The final rankings from Standard Ranked Play Season 32: Over the Halfhill for EU region are in! These players have gone the extra mile and worked their way up the current ladder system to become some of the top ranked Hearthstone competitors.
The players listed below have each earned points toward the 2017 Hearthstone Championship Tour.
Pull up a chair and join us in recognizing the top ranked Standard Hearthstone players in EU region!
Battle Tag | Rank | Battle Tag | Rank |
Kalashnik | 1 | Borland | 101 |
Rezakoman | 2 | ThuFull | 102 |
August17 | 3 | LoloBalo | 103 |
xBlyzes | 4 | Pavllen | 104 |
Juristis | 5 | Asuna | 105 |
eilic | 6 | Meliador | 106 |
RENMEN | 7 | Hatul | 107 |
erikbeck | 8 | Oleg | 108 |
Noregrets | 9 | Otant | 109 |
Tyler | 10 | turbogash | 110 |
SaNtaMaNgA | 11 | INCOGNITO | 111 |
RayCN | 12 | MephisToshka | 112 |
iThomas | 13 | TurboMeow | 113 |
TrickyHunter | 14 | Odemian | 114 |
unwi2 | 15 | DossPierRoll | 115 |
Tchoumi | 16 | Tacticalzz | 116 |
zridex | 17 | Wampie | 117 |
ThijsNL | 18 | Artisto | 118 |
muzzy | 19 | Mekciss | 119 |
Django | 20 | espumito | 120 |
BALU | 21 | Antropophag | 121 |
Torlk | 22 | AzagthothGR | 122 |
Nozfirma | 23 | Extazy12 | 123 |
Glaser | 24 | Altrach | 124 |
蔡小紅 | 25 | slenderman | 125 |
JRV | 26 | Xixo | 126 |
Neves | 27 | ASAP | 127 |
elApache | 28 | PenhaDani | 128 |
prodigy | 29 | panicT | 129 |
Lifecoach | 30 | Senfglas | 130 |
Noire | 31 | skdm | 131 |
Likeaßawse | 32 | Promil | 132 |
Rase | 33 | YETi | 133 |
Fenomeno | 34 | fearsyndrome | 134 |
Allad | 35 | worka | 135 |
Acudaz | 36 | pelle5k | 136 |
StanCifka | 37 | Kidd | 137 |
Crane333 | 38 | Musen | 138 |
Maverick | 39 | Dalesom | 139 |
BoarControl | 40 | profajz | 140 |
BlackStar | 41 | Multisamurai | 141 |
Leomane | 42 | Coobras | 142 |
murray | 43 | gambit | 143 |
YellowDeath | 44 | kRISTAX | 144 |
Yogg | 45 | DiegoDias | 145 |
Fr0zen | 46 | Skolim | 146 |
Hawkeye | 47 | chmielu | 147 |
OrcMalade | 48 | Hyha | 148 |
ШтанУдачи | 49 | Kyps | 149 |
Kalas | 50 | Hazarder | 150 |
Lucky | 51 | s8ris | 151 |
kolmari | 52 | Bunnyhoppor | 152 |
Janetzky | 53 | Narra | 153 |
Yoshi | 54 | DokLex | 154 |
Furyhunter | 55 | NafBen | 155 |
Grandmeister | 56 | thadcastle | 156 |
ImagineAName | 57 | BailaMorena | 157 |
Qkn | 58 | svetlyachok | 158 |
OpexAlex | 59 | TicTac | 159 |
Dantist | 60 | PHONETAP | 160 |
hunterace | 61 | XennFoo | 161 |
Stilinski | 62 | fzmushko | 162 |
JDart | 63 | Hoej | 163 |
Aequorin | 64 | Xzirez | 164 |
Casie | 65 | Mayweather | 165 |
NeuroFunk | 66 | darkdeno | 166 |
BiccOs | 67 | Thund3r | 167 |
noSalvati0n | 68 | Emesy | 168 |
outterest | 69 | TimTheFin | 169 |
FunkyWeed | 70 | Smaug | 170 |
cowboys367 | 71 | Cominou | 171 |
levski1991 | 72 | Pain | 172 |
Tepadzija | 73 | Swaggermeist | 173 |
SkyPCFree | 74 | Noctis | 174 |
Ziggý | 75 | Cagey | 175 |
candide63100 | 76 | inseq | 176 |
Balorix | 77 | HAVAJSMURf | 177 |
Tuttek | 78 | Illu | 178 |
RoL | 79 | Tomas | 179 |
Ginger | 80 | Letu | 180 |
SashaKrasiv | 81 | stavi | 181 |
iNpG | 82 | Tvist | 182 |
Spaiikz | 83 | Paraksizm | 183 |
Sorren | 84 | Yondaime | 184 |
NoRage | 85 | Blackhole | 185 |
MTNJ3W | 86 | Cipher | 186 |
Vardu | 87 | Yckee | 187 |
MorgaMagnum | 88 | Noblesse | 188 |
Kjeks | 89 | RingZero | 189 |
Zavada | 90 | Leroy | 190 |
Valenash | 91 | YouKnowWP | 191 |
smoklin | 92 | superlubo | 192 |
anniuusivirt | 93 | GeLo | 193 |
Pagg | 94 | SecreTz | 194 |
Freezelight | 95 | Panakas7 | 195 |
SirVILGAUDAS | 96 | JJPasak | 196 |
Wichmaster | 97 | fishou | 197 |
Dizdemon | 98 | QuickBen | 198 |
AlxJan7 | 99 | Yolifik | 199 |
Artass11 | 100 | Loukay | 200 |
Emoticon Emoticon